Product Introduction Manganese steel profiles, reasonably designed, and structurally robust. Warning device stops immediately if unstable. Adjustable walking speed with braking device, pit protection, tilt alarm, and other intelligent systems. Mobile, flexible, stable, and safe. Suitable for...
Manganese steel profiles, reasonably designed, and structurally robust.
Warning device stops immediately if unstable. Adjustable walking speed with braking device, pit protection, tilt alarm, and other intelligent systems. Mobile, flexible, stable, and safe.
Suitable for various scenarios, including multiple high-altitude work environments, road administration hotels, road maintenance, hotel management, indoor and outdoor daily repairs, factories, warehouses, logistics loading and unloading, etc. Convenient and fast.
1.Up-and-down operation handles enable easy mobility, making high-altitude operations smooth, stable, and secure. Driving speed in folded state: 3.5 KM/H, driving speed in elevated state: 0.8 KM/H.
2.Extended operation platform increases the operational range to improve work efficiency.
3.Flash signal lights for warning. During operation, it flashes and emits a beeping sound to indicate ongoing high-altitude work.
4.Manual descent button. Strengthens emergency performance with a system for technical personnel to descend in emergencies. If the machine cannot descend due to external factors, the emergency descent valve can be pulled to lower the equipment.
5.Anti-fall functionality ensures safety with a two-stage descent design. Phase one: upon initiating descent, the machine lowers slowly with accompanying flash and sound alerts, stopping at 3/4 height. Phase two: requires reactivation of descent, lowering slowly with flash and sound alerts until it fully descends.
6.Maintenance support with anti-lowering brackets. Secures the safety of maintenance personnel, ensuring confidence during machine upkeep.
Model | MPGTJZ-6 | MPGTJZ-8 | MPGTJZ-10 | MPGTJZ-12 | MPGTJZ-14 | MPGTJZD-4 | MPGTJZD-6 |
Maximum Working Height | 7.8M | 9.8M | 12M | 13.8M | 15.8M | 5.8M | 7.8M |
Maximum Platform Height | 6M | 8M | 10M | 12M | 14M | 3.8M | 5.8M |
Safe Working Load | 500KG | 450KG | 320KG | 320KG | 227KG | 230KG | 230KG |
Extended Platform Safe Working Load | 113KG | 113KG | 113KG | 113KG | 113KG | 113KG | 113KG |
Platform Dimensions (Length*Width) | 2.27*1.14m | 2.27*1.14m | 2.27*1.14m | 2.27*1.14m | 2.27*1.14m | 1.3*0.68m | 1.67*0.74m |
Overall Dimensions (Unfolded) | 2.39*1.21*2.20m | 2.39*1.21*2.35m | 2.39*1.21*2.47m | 2.39*1.21*2.60m | 2.39*1.4*2.60m | 1.42*0.7*1.88m | 1.8*0.76*2.0m |
Overall Dimensions (Folded) | 2.39*1.21*1.65m | 2.39*1.21*1.80m | 2.39*1.21*1.92m | 2.39*1.21*2.05m | 2.39*1.4*2.05m | 1.42*0.7*1.46m | 1.8*0.76*1.63m |
Platform Extension Length | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.55m | 0.9m |
Minimum Ground Clearance | 106mm/29mm | 106mm/29mm | 106mm/29mm | 106mm/29mm | 106mm/29mm | 106mm/29mm | 106mm/29mm |
Wheelbase | 1.865m | 1.865m | 1.865m | 1.865m | 1.865m | 1020mm | 1357mm |
Turning Radius (Inner/Outer Wheels) | 0/2.5m | 0/2.5m | 0/2.5m | 0/2.5m | 0/2.5m | 0/1.5m | 0/2m |
Lifting/Driving Motor | 24V/1.6KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 1.6KW/0.5KW | 1.6KW/0.5KW |
Lifting Speed | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
Machine Driving Speed (Stowed State) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Machine Driving Speed (Elevated State) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Battery | 4*6v/260ah | 4*6v/260ah | 4*6v/260ah | 4*6v/260ah | 4*6v/260ah | 4*6v/160Ah | 4*6v/160Ah |
Charger | 24v/30A | 24v/30A | 24v/30A | 24V/30A | 24v/30A | 24V/30A | 24v/25A |
Maximum Climbing Capability | 25% | 25% | 25% | 25% | 25% | 20% | 25% |
Maximum Allowed Working Angle | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Tires | Ф381x127mm | Ф381x127mm | Ф381x127mm | Ф381x127mm | Ф381x127mm | Ф230x80mm | Ф305 x100mm |
Machine Weight | 2100kg | 2250kg | 2550kg | 2960kg | 3300kg | 860kg | 1200kg |
(*Note: Maximum working height = Maximum platform height + Worker elevation) The parameters of this equipment are manually measured and may have errors. Specifics are subject to the actual equipment, and the final interpretation rights belong to this company. |
Proportional control, buzzer automatic braking system, extended platform, charging protection system, automatic pothole protection, emergency descent system, horn, platform self-locking door, full travel walking, work schedule oil pipe explosion-proof system, fault diagnosis system, safety maintenance support rod, non-marking tires, 4*2 drive, emergency stop system, standard transport forklift holes, folding fence tilt protection system.