Product Introduction 1.High load capacity, stable as a rock. Indoor and outdoor high-altitude operations, safe load of 450kg, able to accommodate approximately 2-3 people. 2.Core configuration, precision manufacturing. Operators can independently control platform movement and elevation. Co...
1.High load capacity, stable as a rock. Indoor and outdoor high-altitude operations, safe load of 450kg, able to accommodate approximately 2-3 people.
2.Core configuration, precision manufacturing. Operators can independently control platform movement and elevation. Continuous operation can be achieved alone at high altitudes.
3.Hydraulic cylinder anti-explosion system. The emergency descent valve locks the hydraulic cylinder to prevent the equipment from descending on its own.
4.Adjustable platform working height, automatic elevation. Nameplate ensures high quality, improves work efficiency, and guarantees safety.
5.Foldable guardrail. Foldable guardrails are thicker and taller, ensuring greater convenience and safety.
6.Control handle. Lower control handle allows for elevation operation, making it more convenient.
7.Hydraulic cylinder. Utilizes high-quality pressure-resistant hydraulic cylinders with excellent sealing, durability, and high-temperature resistance.
8.One-key leveling. Equipped with one-key hydraulic leveling.
Model | MPZXLD-0608 | MPZXLD-0810 | MPZXLD-1012 | MPZXLD-1214 | MPZXLD-1416 |
Maximum working height | 7.8M | 11.8M | 11.8M | 13.8M | 16.8M |
Maximum platform height | 5.8M | 10M | 10M | 12M | 14M |
Safe working load | 450KG | 450KG | 320KG | 320KG | 200KG |
Safe working load for extended platform | 110KG | 110KG | 110KG | 110KG | 110KG |
Platform dimensions (length*width) | 2270*1120MM | 2270*1120MM | 2270*1120MM | 2270*1120MM | 2630*1130MM |
Overall height (guardrail unfolded) | 2350MM | 2640MM | 2640MM | 2740MM | 2600MM |
Overall height (guardrail folded) | 2292MM | 2060MM | 2060MM | 2160MM | 2060MM |
Platform extension length | 900MM | 900MM | 900MM | 900MM | 900MM |
Minimum ground clearance (stowed state) | 0MM | 0 MM | 0MM | 0MM | 0MM |
Minimum ground clearance (raised state) | 0MM | O MM | 0MM | 0MM | 0MM |
Minimum turning radius | 0MM | O MM | 0MM | 0MM | 0MM |
Lifting motor | 48V/4.5KW | 48V/4.5KW | 48V/4.5KW | 48V/4.5KW | 48V/4.5KW |
Driving motor | 48V/4KW | 48V/4KW | 48V/4KW | 48V/4KW | 48V/4KW |
Travel speed (stowed state) | 1.8Km/h | 1.8Km/h | 1.8Km/h | 1.8Km/h | 1.8Km/h |
Travel speed (raised state) | 0 Km/h | 0 Km/h | 0 Km/h | 0 Km/h | 0 Km/h |
Battery | 8×12v/200Ah | 8×12v/200Ah | 8×12v/200Ah | 8×12v/200Ah | 8x12v/200Ah |
Charger | 48v/30A | 48V/30A | 48v/30A | 48v/30A | 48v/30A |
Maximum climbing ability | 25% | 25% | 25% | 25% | 25% |
Maximum allowable working angle | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Ascent/descent speed | 80/35sec | 80/30sec | 80/30sec | 80/35sec | 80/35sec |
Overall weight | 2770kg | 2970kg | 3270kg | 3680kg | 3750kg |
Proportional control, brake system, buzzer, platform self-locking door, fault diagnosis system, charging protection system, full-travel movement, foldable guardrail, safety maintenance support rod, non-marking tires, emergency stop switch, standard transport forklift slots, one-touch leveling, ECU (three-in-one), PCU (nine-button panel), extension platform, horn.